SCORING SUMMARY |
1st Period | ||
06:42 | TOR | Tim Brent (1) Tip-In - Assists: D. Phaneuf (1) |
08:57 | TOR | Phil Kessel (1) Wrist Shot - Assists: T. Bozak (1) & M. Komisarek (1) |
12:19 | MTL | Dustin Boyd (1) Snap Shot - Assists: none |
2nd Period | ||
NONE | ||
3rd Period | ||
01:36 | TOR | Clarke MacArthur (1) Backhand - Assists: N. Kulemin (1) & M. Grabovski (1) |
02:28 | MTL | Jeff Halpern (1) Snap Shot - Assists: M. Lapierre (1) & B. Pouliot (1) |
PENALTY SUMMARY |
1st Period | ||
14:02 | MTL | Lars Eller : Hooking - 2 min |
18:57 | MTL | Mathieu Darche : Tripping - 2 min |
2nd Period | ||
04:20 | TOR | Dion Phaneuf : Hooking - 2 min |
07:44 | TOR | Clarke MacArthur : Too many men/ice - bench - 2 min |
13:15 | TOR | Luke Schenn : Slashing - 2 min |
18:12 | MTL | Mathieu Darche : Delaying Game-Puck over glass - 2 min |
3rd Period | ||
07:57 | MTL | P.K. Subban : Tripping - 2 min |
16:06 | MTL | Tom Pyatt : Hooking - 2 min |
SHOTS ON GOAL |
1st | 2nd | 3rd | T |
MTL | 7 | 10 | 11 | 28 |
TOR | 12 | 5 | 7 | 24 |
Toronto Won this game 3-2. In My Opinion, this game lacked action. A good showing by Jeff Halpern and Dusin Boyd, 2 players acquired in the summer. They got the only goals for Montreal. Carey Price was shaky at the beginning, but made an outstanding stop in the dying minutes on Kessel. Here is some highlights:
Carey Price Save On Phil Kessel:http://video.canadiens.nhl.com/videocenter/console?hlg=20102011,2,1&event=TOR476&fr=false
Dustin Boyd Goal: http://video.canadiens.nhl.com/videocenter/console?hlg=20102011,2,1&event=TOR35&fr=false
Jeff Halpern Goal:http://video.canadiens.nhl.com/videocenter/console?hlg=20102011,2,1&event=TOR494&fr=false
Here are the full stats of last nights game:
SAVES |
Goalies | EV | PP | SH | Total | TOI | |
MTL | 31 C. Price (L) | 19 - 22 | 2 - 2 | 0 - 0 | 21 - 24 | 58:59 |
TOR | 35 J. Giguere (W) | 21 - 23 | 3 - 3 | 2 - 2 | 26 - 28 | 58:49 |
SKATER STATS |
MTL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
6 J. Spacek | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:05 | 3:42 | 3:35 | 20:22 |
11 S. Gomez | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:52 | 3:51 | 1:58 | 18:41 |
14 T. Plekanec | C | 0 | 0 | 0 | -2 | 0 | 3 | 11:37 | 3:45 | 3:27 | 18:49 |
15 J. Halpern | C | 1 | 0 | 1 | 0 | 0 | 2 | 7:32 | 0:00 | 3:08 | 10:40 |
17 D. Boyd | C | 1 | 0 | 1 | 1 | 0 | 3 | 11:32 | 0:00 | 3:10 | 14:42 |
20 R. O'Byrne | D | 0 | 0 | 0 | -1 | 0 | 1 | 13:25 | 0:05 | 1:19 | 14:49 |
21 B. Gionta | R | 0 | 0 | 0 | 0 | 0 | 5 | 13:26 | 3:56 | 2:55 | 20:17 |
26 J. Gorges | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 2:13 | 5:44 | 26:14 |
32 T. Moen | L | 0 | 0 | 0 | 0 | 0 | 2 | 10:09 | 0:00 | 0:57 | 11:06 |
40 M. Lapierre | C | 0 | 1 | 1 | 1 | 0 | 2 | 10:50 | 0:00 | 1:25 | 12:15 |
45 A. Picard | D | 0 | 0 | 0 | -1 | 0 | 1 | 11:05 | 1:48 | 0:27 | 13:20 |
46 A. Kostitsyn | L | 0 | 0 | 0 | -2 | 0 | 3 | 11:19 | 2:18 | 0:00 | 13:37 |
52 M. Darche | L | 0 | 0 | 0 | 0 | 4 | 1 | 8:40 | 0:00 | 0:00 | 8:40 |
57 B. Pouliot | L | 0 | 1 | 1 | 1 | 0 | 0 | 9:58 | 1:55 | 0:00 | 11:53 |
75 H. Gill | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 | 0:00 | 5:58 | 22:59 |
76 P. Subban | D | 0 | 0 | 0 | 0 | 2 | 1 | 15:13 | 4:12 | 2:57 | 22:22 |
81 L. Eller | C | 0 | 0 | 0 | -2 | 2 | 2 | 14:12 | 2:15 | 0:00 | 16:27 |
94 T. Pyatt | C | 0 | 0 | 0 | 0 | 2 | 1 | 10:48 | 0:00 | 3:00 | 13:48 |
TOR | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
2 L. Schenn | D | 0 | 0 | 0 | 0 | 2 | 2 | 18:46 | 0:41 | 2:09 | 21:36 |
3 D. Phaneuf | D | 0 | 1 | 1 | 1 | 2 | 2 | 15:11 | 6:47 | 1:47 | 23:45 |
8 M. Komisarek | D | 0 | 1 | 1 | 0 | 0 | 2 | 10:04 | 0:00 | 2:04 | 12:08 |
9 C. Armstrong | R | 0 | 0 | 0 | 0 | 0 | 1 | 12:43 | 0:10 | 1:21 | 14:14 |
11 F. Sjostrom | L | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:10 | 2:54 | 16:32 |
15 T. Kaberle | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:16 | 7:39 | 0:00 | 23:55 |
16 C. MacArthur | L | 1 | 0 | 1 | 1 | 0 | 4 | 12:17 | 3:33 | 0:00 | 15:50 |
18 M. Brown | R | 0 | 0 | 0 | 1 | 0 | 0 | 3:26 | 0:00 | 1:24 | 4:50 |
22 F. Beauchemin | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:42 | 3:25 | 3:14 | 22:21 |
26 M. Zigomanis | C | 0 | 0 | 0 | 0 | 0 | 0 | 3:04 | 0:00 | 1:18 | 4:22 |
28 C. Orr | R | 0 | 0 | 0 | 1 | 0 | 0 | 3:19 | 0:00 | 0:00 | 3:19 |
32 K. Versteeg | R | 0 | 0 | 0 | -1 | 0 | 1 | 14:52 | 6:17 | 1:48 | 22:57 |
36 C. Gunnarsson | D | 0 | 0 | 0 | 1 | 0 | 1 | 13:19 | 1:28 | 2:46 | 17:33 |
37 T. Brent | C | 1 | 0 | 1 | 1 | 0 | 2 | 13:04 | 0:10 | 2:54 | 16:08 |
41 N. Kulemin | L | 0 | 1 | 1 | 0 | 0 | 0 | 13:24 | 3:33 | 0:00 | 16:57 |
42 T. Bozak | C | 0 | 1 | 1 | 0 | 0 | 1 | 14:30 | 6:17 | 0:15 | 21:02 |
81 P. Kessel | R | 1 | 0 | 1 | 0 | 0 | 5 | 13:57 | 6:17 | 0:00 | 20:10 |
84 M. Grabovski | C | 0 | 1 | 1 | 0 | 0 | 0 | 13:49 | 3:33 | 0:06 | 17:28 |
No comments:
Post a Comment