SCORING SUMMARY |
1st Period | ||
10:54 | MTL | Andrei Kostitsyn (3) Wrist Shot - Assists: T. Plekanec (4) & P. Subban (3) |
2nd Period | ||
13:42 | MTL | Benoit Pouliot (1) Backhand - Assists: J. Gorges (3) & S. Gomez (2) |
18:37 | MTL | Andrei Kostitsyn (4) Wrist Shot - Assists: M. Cammalleri (2) & J. Spacek (2) |
3rd Period | ||
NONE |
PENALTY SUMMARY |
1st Period | ||
16:11 | OTT | Jesse Winchester : Hi-sticking - 2 min |
17:12 | MTL | Tomas Plekanec : Tripping - 2 min |
2nd Period | ||
04:11 | MTL | Roman Hamrlik : Holding the stick - 2 min |
05:26 | OTT | Mike Fisher : Roughing - 2 min |
05:26 | MTL | Travis Moen : Roughing - 2 min |
11:38 | OTT | Matt Carkner : Interference - 2 min |
11:38 | MTL | Jeff Halpern : Fighting (maj) - 5 min |
11:38 | OTT | Jarkko Ruutu : Fighting (maj) - 5 min |
3rd Period | ||
03:02 | MTL | Hal Gill : Interference - 2 min |
06:09 | OTT | Chris Campoli : Cross checking - 2 min |
19:40 | OTT | Nick Foligno : Roughing - 2 min |
19:40 | OTT | Matt Carkner : Misconduct (10 min) - 0 min |
19:40 | OTT | Chris Neil : Misconduct (10 min) - 0 min |
SHOTS ON GOAL |
1st | 2nd | 3rd | T |
MTL | 10 | 17 | 7 | 34 |
OTT | 4 | 12 | 3 | 19 |
SAVES |
Goalies | EV | PP | SH | Total | TOI | |
MTL | 31 C. Price (W) | 17 - 17 | 2 - 2 | 0 - 0 | 19 - 19 | 60:00 |
OTT | 30 B. Elliott (L) | 23 - 26 | 7 - 7 | 1 - 1 | 31 - 34 | 60:00 |
SKATER STATS |
MTL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
6 J. Spacek | D | 0 | 1 | 1 | 2 | 0 | 1 | 14:15 | 1:25 | 1:27 | 17:07 |
11 S. Gomez | C | 0 | 1 | 1 | 1 | 0 | 2 | 14:11 | 1:40 | 2:13 | 18:04 |
13 M. Cammalleri | L | 0 | 1 | 1 | 2 | 0 | 5 | 13:31 | 3:42 | 0:00 | 17:13 |
14 T. Plekanec | C | 0 | 1 | 1 | 2 | 2 | 0 | 12:28 | 3:46 | 1:26 | 17:40 |
15 J. Halpern | C | 0 | 0 | 0 | 0 | 5 | 2 | 13:08 | 0:00 | 1:21 | 14:29 |
21 B. Gionta | R | 0 | 0 | 0 | 1 | 0 | 2 | 13:39 | 1:28 | 2:06 | 17:13 |
26 J. Gorges | D | 0 | 1 | 1 | 1 | 0 | 1 | 18:53 | 1:20 | 3:01 | 23:14 |
32 T. Moen | L | 0 | 0 | 0 | 0 | 2 | 1 | 10:34 | 0:08 | 1:33 | 12:15 |
40 M. Lapierre | C | 0 | 0 | 0 | 0 | 0 | 4 | 14:17 | 0:16 | 0:04 | 14:37 |
44 R. Hamrlik | D | 0 | 0 | 0 | 1 | 2 | 2 | 14:04 | 4:06 | 0:44 | 18:54 |
45 A. Picard | D | 0 | 0 | 0 | 1 | 0 | 2 | 16:51 | 0:00 | 0:16 | 17:07 |
46 A. Kostitsyn | L | 2 | 0 | 2 | 2 | 0 | 3 | 14:14 | 3:42 | 0:00 | 17:56 |
52 M. Darche | L | 0 | 0 | 0 | 0 | 0 | 0 | 7:15 | 0:00 | 0:00 | 7:15 |
57 B. Pouliot | L | 1 | 0 | 1 | 1 | 0 | 2 | 13:49 | 1:36 | 0:00 | 15:25 |
75 H. Gill | D | 0 | 0 | 0 | 0 | 2 | 0 | 18:34 | 0:20 | 2:13 | 21:07 |
76 P. Subban | D | 0 | 1 | 1 | 1 | 0 | 4 | 16:51 | 3:41 | 2:19 | 22:51 |
81 L. Eller | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:04 | 0:00 | 0:00 | 8:04 |
94 T. Pyatt | C | 0 | 0 | 0 | 0 | 0 | 3 | 12:13 | 0:00 | 1:17 | 13:30 |
OTT | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
4 C. Phillips | D | 0 | 0 | 0 | -2 | 0 | 1 | 16:27 | 0:16 | 3:36 | 20:19 |
9 M. Michalek | L | 0 | 0 | 0 | -1 | 0 | 2 | 14:48 | 2:58 | 1:59 | 19:45 |
11 D. Alfredsson | R | 0 | 0 | 0 | 0 | 0 | 4 | 15:04 | 3:04 | 2:26 | 20:34 |
12 M. Fisher | C | 0 | 0 | 0 | -1 | 2 | 1 | 15:29 | 2:26 | 3:07 | 21:02 |
13 P. Regin | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:21 | 1:53 | 0:00 | 13:14 |
14 C. Campoli | D | 0 | 0 | 0 | -1 | 2 | 1 | 17:19 | 1:44 | 1:05 | 20:08 |
15 Z. Smith | C | 0 | 0 | 0 | -1 | 0 | 0 | 8:32 | 0:00 | 0:20 | 8:52 |
18 J. Winchester | C | 0 | 0 | 0 | 0 | 2 | 0 | 6:34 | 0:04 | 0:20 | 6:58 |
22 C. Kelly | C | 0 | 0 | 0 | -1 | 0 | 2 | 14:15 | 0:00 | 1:36 | 15:51 |
25 C. Neil | R | 0 | 0 | 0 | 0 | 10 | 0 | 14:26 | 1:37 | 0:00 | 16:03 |
26 R. Shannon | R | 0 | 0 | 0 | -2 | 0 | 0 | 7:39 | 0:00 | 0:00 | 7:39 |
27 A. Kovalev | R | 0 | 0 | 0 | -1 | 0 | 0 | 12:28 | 1:53 | 0:00 | 14:21 |
36 D. Hale | D | 0 | 0 | 0 | -1 | 0 | 2 | 13:05 | 0:00 | 1:33 | 14:38 |
39 M. Carkner | D | 0 | 0 | 0 | -1 | 12 | 2 | 16:05 | 0:00 | 1:18 | 17:23 |
55 S. Gonchar | D | 0 | 0 | 0 | -1 | 0 | 1 | 17:41 | 3:16 | 3:20 | 24:17 |
65 E. Karlsson | D | 0 | 0 | 0 | -1 | 0 | 1 | 18:38 | 3:07 | 0:00 | 21:45 |
71 N. Foligno | L | 0 | 0 | 0 | 0 | 2 | 2 | 15:06 | 2:42 | 0:00 | 17:48 |
73 J. Ruutu | L | 0 | 0 | 0 | 0 | 5 | 0 | 11:54 | 0:00 | 1:04 | 12:58 |
No comments:
Post a Comment