Usually you do well if you stop 44 shots. With a 2-0 lead in the second, Brett Clarke scored his first goal of the season to make it 2-1. With 2 minutes left, Stamkos scored to tie it at 3. Then Ryan Malone won the game on a wrist shot taken by former Hab Dominic Moore. Price stopped 44 of 48 shots in the game.
Brian Gionta Gave A Great Introduction to this years Montreal Canadiens.You Can See It Here:
http://www.youtube.com/watch?v=t6O7dsfb8H0
Here are the stats of the Game:
05:22 | MTL | Maxim Lapierre (1) Wrist Shot - Assists: none |
18:07 | MTL | Tomas Plekanec (1) Slap Shot - Assists: M. Cammalleri (1) & J. Spacek (1) |
01:44 | TBL | PPG - Brett Clark (1) Slap Shot - Assists: T. Purcell (2) & R. Malone (2) |
10:54 | TBL | Martin St Louis (1) Wrist Shot - Assists: S. Stamkos (2) & R. Jones (2) |
11:25 | MTL | Andrei Kostitsyn (1) Backhand - Assists: T. Plekanec (2) & J. Gorges (2) |
18:41 | TBL | PPG - Steven Stamkos (3) Wrist Shot - Assists: V. Lecavalier (1) & R. Malone (3) |
04:09 | TBL | Ryan Malone (1) Wrist Shot - Assists: D. Moore (1) |
08:19 | MTL | Ryan O'Byrne : Delaying Game-Puck over glass - 2 min |
09:28 | TBL | Martin St Louis : Hooking - 2 min |
10:44 | MTL | Michael Cammalleri : Roughing - 2 min |
16:18 | TBL | Dominic Moore : Cross checking - 2 min |
16:48 | MTL | P.K. Subban : Tripping - 2 min |
01:22 | MTL | Michael Cammalleri : Interference - 2 min |
03:19 | TBL | Dana Tyrell : Interference - 2 min |
13:00 | TBL | Steve Downie : Roughing - 2 min |
13:00 | MTL | Maxim Lapierre : Roughing - 2 min |
15:58 | TBL | Nate Thompson : Roughing - 2 min |
15:58 | MTL | Maxim Lapierre : Boarding (maj) - 5 min |
17:48 | MTL | P.K. Subban : Slashing - 2 min |
none |
TBL | 18 | 12 | 15 | 3 | 48 |
MTL | 13 | 6 | 7 | 1 | 27 |
|
TBL | 41 M. Smith (W) | 23 - 26 | 1 - 1 | 0 - 0 | 24 - 27 | 63:58 |
MTL | 31 C. Price (L) | 35 - 37 | 6 - 8 | 3 - 3 | 44 - 48 | 64:09 |
Three star selections |
1st: | RYAN MALONE |
2nd: | CAREY PRICE |
3rd: | TOMAS PLEKANEC |
No comments:
Post a Comment