Thursday, October 14, 2010

Price Stops 44, But Not Good Enough For The Lightnings Sharp Shooters

Usually you do well if you stop 44 shots. With a 2-0 lead in the second, Brett Clarke scored his first goal of the season to make it 2-1. With 2 minutes left, Stamkos scored to tie it at 3. Then Ryan Malone won the game on a wrist shot taken by former Hab Dominic Moore. Price stopped 44 of 48 shots in the game.

Brian Gionta Gave A Great Introduction to this years Montreal Canadiens.You Can See It Here:

http://www.youtube.com/watch?v=t6O7dsfb8H0

Here are the stats of the Game:


Scoring Summary
1st Period
05:22 MTLMaxim Lapierre (1) Wrist Shot - Assists: none
18:07 MTLTomas Plekanec (1) Slap Shot - Assists: M. Cammalleri (1) & J. Spacek (1)
2nd Period
01:44 TBLPPG - Brett Clark (1) Slap Shot - Assists: T. Purcell (2) & R. Malone (2)
3rd Period
10:54 TBLMartin St Louis (1) Wrist Shot - Assists: S. Stamkos (2) & R. Jones (2)
11:25 MTLAndrei Kostitsyn (1) Backhand - Assists: T. Plekanec (2) & J. Gorges (2)
18:41 TBLPPG - Steven Stamkos (3) Wrist Shot - Assists: V. Lecavalier (1) & R. Malone (3)
OT Period
04:09 TBLRyan Malone (1) Wrist Shot - Assists: D. Moore (1)


 
Penalty Summary
1st Period
08:19 MTLRyan O'Byrne : Delaying Game-Puck over glass  - 2  min
09:28 TBLMartin St Louis : Hooking  - 2  min
10:44 MTLMichael Cammalleri : Roughing  - 2  min
16:18 TBLDominic Moore : Cross checking  - 2  min
16:48 MTLP.K. Subban : Tripping  - 2  min
2nd Period
01:22 MTLMichael Cammalleri : Interference  - 2  min
03:19 TBLDana Tyrell : Interference  - 2  min
13:00 TBLSteve Downie : Roughing  - 2  min
13:00 MTLMaxim Lapierre : Roughing  - 2  min
15:58 TBLNate Thompson : Roughing  - 2  min
15:58 MTLMaxim Lapierre : Boarding (maj)  - 5  min
3rd Period
17:48 MTLP.K. Subban : Slashing  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 TBL18 12 15 3 48
 MTL13 6 7 1 27


 
Saves
GoaliesEVPPSHTotalTOI
 TBL41   M. Smith (W) 23 - 261 - 10 - 024 - 2763:58
 MTL31   C. Price (L) 35 - 376 - 83 - 344 - 4864:09


 
Skater Stats
 TBLPosG A P +/-PIM ShotsEV TOIPP TOISH TOITOI
4   V. Lecavalier C011-20214:29 5:51 0:12 20:32
6   R. Malone L12300315:33 1:41 0:04 17:18
7   B. Clark D10100219:32 0:41 0:51 21:04
8   R. Jones D01110013:59 0:06 1:07 15:12
9   S. Downie R00002014:16 0:59 0:00 15:15
10   S. Bergenheim L00000211:38 0:00 0:55 12:33
12   S. Gagne L000-20514:12 6:00 0:21 20:33
13   P. Kubina D000-20018:01 6:28 0:32 25:01
16   T. Purcell R01100815:23 0:33 0:04 16:00
18   A. Hall R0000036:14 0:00 0:50 7:04
19   D. Moore C01112214:35 0:06 1:08 15:49
26   M. St Louis R10102514:37 5:40 0:42 20:59
39   M. Lundin D000-10322:06 0:07 1:44 23:57
42   D. Tyrell C0000205:33 0:00 0:00 5:33
44   N. Thompson C0000209:12 0:07 0:41 10:00
48   M. Vernace D000-10110:46 0:07 0:04 10:57
77   V. Hedman D00010423:42 0:58 1:34 26:14
91   S. Stamkos C11200815:14 6:37 0:55 22:46
 MTLPosG A P +/-PIM ShotsEV TOIPP TOISH TOITOI
6   J. Spacek D01110121:12 1:35 1:37 24:24
11   S. Gomez C000-10216:27 1:08 0:49 18:24
13   M. Cammalleri L01124314:53 1:47 0:00 16:40
14   T. Plekanec C11220217:34 1:48 2:38 22:00
15   J. Halpern C00000111:48 0:00 2:43 14:31
17   D. Boyd C0000008:43 0:00 3:31 12:14
20   R. O'Byrne D00012114:18 0:04 0:57 15:19
21   B. Gionta R000-20315:35 1:09 1:34 18:18
26   J. Gorges D01100117:06 1:17 5:27 23:50
32   T. Moen L0000008:59 0:00 0:00 8:59
40   M. Lapierre C10117312:59 0:00 0:00 12:59
44   R. Hamrlik D00010118:24 1:21 0:22 20:07
46   A. Kostitsyn L10110312:36 1:47 0:05 14:28
57   B. Pouliot L000-10110:27 1:05 0:00 11:32
75   H. Gill D00000117:20 0:00 4:59 22:19
76   P. Subban D000-14219:53 1:39 0:58 22:30
81   L. Eller C00010212:02 0:00 0:00 12:02
94   T. Pyatt C0000008:46 0:00 3:00 11:46


Three star selections
1st:  RYAN MALONE
2nd:  CAREY PRICE
3rd:  TOMAS PLEKANEC

No comments:

Post a Comment