Cammaleri came back from a 1 game suspension to score 2 goals. |
Carey Price might have saved Montreal's game with an outstanding first period stop. Here it is:http://video.canadiens.nhl.com/videocenter/console?hlg=20102011,2,16&event=PIT67&fr=false Montreal was losing 2-1 with 3 minutes to go, but Cammileri scored a tip-in to score his second goal of the night. Then less then 30 seconds later, Gomez took a weak wrist shot that somehow made it past Goalie Marc-Andre Fleury. Pittsburgh puller Fleury for an extra attacker at the end of the game but it was too late. Montreal won 3-2.
The boo birds were out for P.K. Subban, as all of 0 fans from Pittsburgh cheered for the young defender.
Here are the 3 stars of last nights game:
1.Michael Cammileri-Habs
2.Carey Price-Habs
3.Mark Letestu-Pens
Here are the stats of the game:
Here are the stats of the game:
SCORING SUMMARY |
1st Period | ||
15:24 | MTL | Michael Cammalleri (1) Snap Shot - Assists: T. Plekanec (1) & A. Kostitsyn (1) |
2nd Period | ||
00:40 | PIT | Evgeni Malkin (1) Snap Shot - Assists: S. Crosby (1) & A. Goligoski (1) |
3rd Period | ||
08:42 | PIT | Mark Letestu (1) Wrist Shot - Assists: M. Cooke (1) & P. Martin (2) |
17:48 | MTL | Michael Cammalleri (2) Tip-In - Assists: J. Halpern (1) & J. Gorges (1) |
18:12 | MTL | Scott Gomez (1) Wrist Shot - Assists: B. Pouliot (2) & B. Gionta (1) |
PENALTY SUMMARY |
1st Period | ||
02:38 | PIT | Michael Rupp : Roughing - 2 min |
05:54 | MTL | Maxim Lapierre served by Lars Eller : Charging - 2 min |
05:54 | MTL | Maxim Lapierre : Fighting (maj) - 5 min |
05:54 | PIT | Mike Comrie : Fighting (maj) - 5 min |
11:11 | PIT | Michael Rupp : Cross checking - 2 min |
18:40 | MTL | Josh Gorges : Roughing - 2 min |
19:06 | PIT | Mike Comrie : Hi stick - double minor - 4 min |
20:00 | MTL | Ryan O'Byrne : Hooking - 2 min |
2nd Period | ||
01:08 | MTL | Scott Gomez : Cross checking - 2 min |
12:02 | PIT | Maxime Talbot : Roughing - 2 min |
15:05 | MTL | Lars Eller : Hooking - 2 min |
16:48 | MTL | Andrei Kostitsyn : Too many men/ice - bench - 2 min |
3rd Period | ||
NONE |
SHOTS ON GOAL |
1st | 2nd | 3rd | T |
MTL | 9 | 11 | 7 | 27 |
PIT | 13 | 12 | 13 | 38 |
SAVES |
Goalies | EV | PP | SH | Total | TOI | |
MTL | 31 C. Price (W) | 30 - 32 | 6 - 6 | 0 - 0 | 36 - 38 | 60:00 |
PIT | 29 M. Fleury (L) | 17 - 20 | 7 - 7 | 0 - 0 | 24 - 27 | 58:39 |
SKATER STATS |
MTL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
6 J. Spacek | D | 0 | 0 | 0 | 1 | 0 | 3 | 12:15 | 3:47 | 3:34 | 19:36 |
11 S. Gomez | C | 1 | 0 | 1 | 0 | 2 | 1 | 14:24 | 2:42 | 1:27 | 18:33 |
13 M. Cammalleri | L | 2 | 0 | 2 | 2 | 0 | 4 | 13:13 | 3:38 | 0:02 | 16:53 |
14 T. Plekanec | C | 0 | 1 | 1 | 1 | 0 | 1 | 12:44 | 3:18 | 4:52 | 20:54 |
15 J. Halpern | C | 0 | 1 | 1 | 1 | 0 | 2 | 8:57 | 0:00 | 2:44 | 11:41 |
17 D. Boyd | C | 0 | 0 | 0 | -1 | 0 | 1 | 11:44 | 0:00 | 0:58 | 12:42 |
20 R. O'Byrne | D | 0 | 0 | 0 | 0 | 2 | 1 | 14:05 | 0:00 | 0:31 | 14:36 |
21 B. Gionta | R | 0 | 1 | 1 | 0 | 0 | 3 | 13:49 | 2:17 | 1:28 | 17:34 |
26 J. Gorges | D | 0 | 1 | 1 | 2 | 2 | 0 | 17:57 | 2:19 | 3:35 | 23:51 |
32 T. Moen | L | 0 | 0 | 0 | -1 | 0 | 1 | 10:49 | 0:05 | 0:30 | 11:24 |
40 M. Lapierre | C | 0 | 0 | 0 | 0 | 7 | 1 | 8:30 | 0:00 | 0:00 | 8:30 |
45 A. Picard | D | 0 | 0 | 0 | -1 | 0 | 0 | 12:58 | 2:13 | 0:15 | 15:26 |
46 A. Kostitsyn | L | 0 | 1 | 1 | 2 | 0 | 1 | 11:42 | 3:23 | 0:00 | 15:05 |
57 B. Pouliot | L | 0 | 1 | 1 | 1 | 0 | 1 | 10:34 | 2:32 | 0:00 | 13:06 |
75 H. Gill | D | 0 | 0 | 0 | 1 | 0 | 1 | 17:51 | 0:00 | 4:25 | 22:16 |
76 P. Subban | D | 0 | 0 | 0 | -1 | 0 | 3 | 17:33 | 3:41 | 3:06 | 24:20 |
81 L. Eller | C | 0 | 0 | 0 | 0 | 2 | 1 | 9:10 | 0:00 | 0:07 | 9:17 |
94 T. Pyatt | C | 0 | 0 | 0 | -1 | 0 | 2 | 10:42 | 0:05 | 1:29 | 12:16 |
PIT | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
3 A. Goligoski | D | 0 | 1 | 1 | 1 | 0 | 2 | 13:28 | 6:34 | 1:54 | 21:56 |
4 Z. Michalek | D | 0 | 0 | 0 | -2 | 0 | 2 | 17:15 | 0:06 | 2:46 | 20:07 |
6 B. Lovejoy | D | 0 | 0 | 0 | 0 | 0 | 2 | 9:47 | 0:00 | 0:57 | 10:44 |
7 P. Martin | D | 0 | 1 | 1 | 0 | 0 | 5 | 18:15 | 1:36 | 2:17 | 22:08 |
9 P. Dupuis | R | 0 | 0 | 0 | -1 | 0 | 1 | 12:38 | 0:02 | 2:25 | 15:05 |
10 M. Letestu | C | 1 | 0 | 1 | 1 | 0 | 2 | 11:16 | 1:29 | 0:00 | 12:45 |
14 C. Kunitz | L | 0 | 0 | 0 | -1 | 0 | 2 | 14:18 | 6:16 | 0:34 | 21:08 |
17 M. Rupp | C | 0 | 0 | 0 | 0 | 4 | 1 | 8:15 | 1:01 | 0:57 | 10:13 |
19 M. Comrie | C | 0 | 0 | 0 | -1 | 9 | 1 | 12:00 | 3:11 | 0:00 | 15:11 |
24 M. Cooke | L | 0 | 1 | 1 | 1 | 0 | 1 | 10:48 | 0:18 | 2:31 | 13:37 |
25 M. Talbot | C | 0 | 0 | 0 | 0 | 2 | 1 | 10:15 | 0:48 | 2:04 | 13:07 |
26 E. Tangradi | L | 0 | 0 | 0 | -1 | 0 | 4 | 12:41 | 1:01 | 0:00 | 13:42 |
27 C. Adams | R | 0 | 0 | 0 | 0 | 0 | 1 | 8:10 | 0:00 | 2:10 | 10:20 |
44 B. Orpik | D | 0 | 0 | 0 | -2 | 0 | 0 | 15:40 | 0:00 | 2:46 | 18:26 |
48 T. Kennedy | C | 0 | 0 | 0 | 0 | 0 | 1 | 8:40 | 0:06 | 0:00 | 8:46 |
58 K. Letang | D | 0 | 0 | 0 | 0 | 0 | 3 | 17:51 | 2:13 | 1:20 | 21:24 |
71 E. Malkin | C | 1 | 0 | 1 | 0 | 0 | 4 | 15:15 | 5:42 | 0:00 | 20:57 |
87 S. Crosby | C | 0 | 1 | 1 | -1 | 0 | 5 | 13:46 | 6:40 | 1:19 | 21:45 |
No comments:
Post a Comment