SCORING SUMMARY |
1st Period | ||
01:06 | MTL | Brian Gionta (1) Backhand - Assists: none |
10:32 | OTT | Milan Michalek (2) Wrist Shot - Assists: D. Alfredsson (3) & J. Spezza (2) |
2nd Period | ||
10:20 | OTT | Erik Karlsson (1) Slap Shot - Assists: D. Alfredsson (4) & J. Spezza (3) |
11:13 | OTT | Milan Michalek (3) Backhand - Assists: C. Phillips (1) |
13:39 | MTL | Jeff Halpern (2) Backhand - Assists: P. Subban (2) & T. Moen (1) |
17:29 | MTL | Andrei Kostitsyn (2) Wrist Shot - Assists: T. Plekanec (3) |
3rd Period | ||
16:01 | MTL | Tomas Plekanec (2) Wrist Shot - Assists: A. Kostitsyn (2) |
PENALTY SUMMARY |
1st Period | ||
03:58 | MTL | Andrei Kostitsyn : Interference - 2 min |
05:19 | MTL | Travis Moen : Hooking - 2 min |
08:18 | OTT | Jarkko Ruutu : Holding - 2 min |
2nd Period | ||
07:34 | MTL | Scott Gomez : Roughing - 2 min |
07:34 | OTT | Jarkko Ruutu : Roughing - 2 min |
07:34 | OTT | Jarkko Ruutu served by Nick Foligno : Roughing - 2 min |
13:39 | OTT | Matt Carkner : Roughing - 2 min |
13:39 | MTL | Travis Moen : Roughing - 2 min |
14:27 | OTT | Daniel Alfredsson : Interference - 2 min |
3rd Period | ||
06:15 | OTT | Erik Karlsson : Hooking - 2 min |
12:24 | OTT | Jarkko Ruutu : Roughing - 2 min |
SHOTS ON GOAL |
1st | 2nd | 3rd | T |
OTT | 11 | 6 | 2 | 19 |
MTL | 11 | 13 | 16 | 40 |
SAVES |
Goalies | Total | TOI | |
OTT › | 30 - B. Elliott (L) | 33 - 37 | 54:20 |
OTT › | 40 - R. Lehner | 3 - 3 | 04:42 |
MTL › | 31 - C. Price (W) | 16 - 19 | 60:00 |
SKATER STATS |
OTT | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
4 C. Phillips | D | 0 | 1 | 1 | -1 | 0 | 0 | 17:37 | 00:00 | 05:47 | 23:24 |
5 B. Lee | D | 0 | 0 | 0 | 1 | 0 | 0 | 11:18 | 00:00 | 00:00 | 11:18 |
9 M. Michalek | L | 2 | 0 | 2 | 2 | 0 | 5 | 13:11 | 00:58 | 02:17 | 16:26 |
11 D. Alfredsson | R | 0 | 2 | 2 | 1 | 2 | 2 | 15:09 | 01:37 | 02:34 | 19:20 |
12 M. Fisher | C | 0 | 0 | 0 | 0 | 0 | 2 | 12:30 | 01:37 | 04:07 | 18:14 |
13 P. Regin | C | 0 | 0 | 0 | -2 | 0 | 2 | 10:55 | 00:46 | 00:00 | 11:41 |
14 C. Campoli | D | 0 | 0 | 0 | -2 | 0 | 0 | 16:22 | 00:58 | 04:46 | 22:06 |
18 J. Winchester | C | 0 | 0 | 0 | -1 | 0 | 2 | 09:35 | 00:00 | 03:28 | 13:03 |
19 J. Spezza | C | 0 | 2 | 2 | 2 | 0 | 2 | 13:21 | 01:37 | 00:57 | 15:55 |
22 C. Kelly | C | 0 | 0 | 0 | -2 | 0 | 1 | 09:52 | 00:00 | 04:53 | 14:45 |
25 C. Neil | R | 0 | 0 | 0 | -1 | 0 | 0 | 10:13 | 01:44 | 00:00 | 11:57 |
26 R. Shannon | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:22 | 00:00 | 00:00 | 11:22 |
27 A. Kovalev | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:50 | 01:25 | 00:00 | 14:15 |
39 M. Carkner | D | 0 | 0 | 0 | -3 | 2 | 0 | 14:16 | 00:00 | 04:21 | 18:37 |
55 S. Gonchar | D | 0 | 0 | 0 | 1 | 0 | 0 | 19:00 | 02:23 | 05:14 | 26:37 |
65 E. Karlsson | D | 1 | 0 | 1 | 2 | 2 | 1 | 15:03 | 01:56 | 00:00 | 16:59 |
71 N. Foligno | L | 0 | 0 | 0 | -1 | 0 | 0 | 12:32 | 01:44 | 00:10 | 14:26 |
73 J. Ruutu | L | 0 | 0 | 0 | -1 | 8 | 0 | 08:19 | 00:00 | 00:14 | 08:33 |
MTL | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
6 J. Spacek | D | 0 | 0 | 0 | -2 | 0 | 1 | 15:14 | 05:27 | 01:10 | 21:51 |
11 S. Gomez | C | 0 | 0 | 0 | 0 | 2 | 4 | 13:16 | 03:59 | 00:34 | 17:49 |
13 M. Cammalleri | L | 0 | 0 | 0 | 1 | 0 | 8 | 15:48 | 06:29 | 00:00 | 22:17 |
14 T. Plekanec | C | 1 | 1 | 2 | 1 | 0 | 3 | 17:00 | 05:04 | 01:16 | 23:20 |
15 J. Halpern | C | 1 | 0 | 1 | 0 | 0 | 1 | 10:34 | 00:57 | 01:31 | 13:02 |
17 D. Boyd | C | 0 | 0 | 0 | 0 | 0 | 0 | 06:31 | 00:00 | 01:07 | 07:38 |
21 B. Gionta | R | 1 | 0 | 1 | 1 | 0 | 5 | 14:38 | 06:31 | 00:34 | 21:43 |
26 J. Gorges | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:15 | 03:13 | 02:11 | 22:39 |
32 T. Moen | L | 0 | 1 | 1 | 2 | 4 | 1 | 13:35 | 00:15 | 00:36 | 14:26 |
40 M. Lapierre | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:44 | 00:10 | 00:24 | 12:18 |
44 R. Hamrlik | D | 0 | 0 | 0 | -2 | 0 | 1 | 15:31 | 02:19 | 01:10 | 19:00 |
45 A. Picard | D | 0 | 0 | 0 | 3 | 0 | 1 | 13:47 | 00:00 | 00:00 | 13:47 |
46 A. Kostitsyn | L | 1 | 1 | 2 | 1 | 2 | 4 | 14:30 | 03:19 | 00:01 | 17:50 |
52 M. Darche | L | 0 | 0 | 0 | 0 | 0 | 2 | 06:32 | 00:00 | 00:00 | 06:32 |
57 B. Pouliot | L | 0 | 0 | 0 | 0 | 0 | 1 | 10:40 | 03:24 | 00:00 | 14:04 |
75 H. Gill | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:21 | 00:10 | 02:11 | 19:42 |
76 P. Subban | D | 0 | 1 | 1 | 3 | 0 | 4 | 14:10 | 07:31 | 00:00 | 21:41 |
81 L. Eller | C | 0 | 0 | 0 | -2 | 0 | 1 | 04:21 | 00:00 | 00:00 | 04:21 |
No comments:
Post a Comment